– ACT: Registration fee of $68 or late registration fee of $106, and click here for free preparation/practice
– SAT: Registration fee of $60 or late Registration fee of $90, and click here for free preparation/practice
– First four score reports free to college/university of your choice when register and a few days after your test date, then it costs $14 (SAT) and $18.50 (ACT) for each additional score report
–If you are eligible for free/reduced lunch, make sure your family submitted the electronic application and let Laura know so she can help you access testing waivers and additional resources.
2023-2024 Test Date | Test | Registration Deadline |
Late Registration |
August 26 | SAT | July 28 | August 15 |
September 9 | ACT | August 4 | August 18 |
October 7 | SAT | September 7 | September 26 |
October 28 | ACT | September 22 | October 6 |
November 4 | SAT | October 5 | October 24 |
December 2 | SAT | November 2 | November 21 |
December 9 | ACT | November 3 | November 17 |
February 10 | ACT | January 5 | January 19 |
March 9 (Digital format) | SAT | February 23 | February 27 |
March 12 | ACT | All juniors registered | State-sponsored test |
April 13 | ACT | March 8 | March 22 |
May 4 (Digital format) | SAT | April 19 | April 23 |
June 1 (Digital format) | SAT | May 16 | May 21 |
June 8 ACT May 3 May 17
July 13 ACT June 7 June 21